Zen Whey 70%
Product production has been discontinued.
Nutritional values
Jedna dávka: 30 g
100g | 1 dose (30 g) | %GDA* 1 dose | |
---|---|---|---|
Energy value | 1615 kJ | 484 kJ/114 kcal | 5,70% |
Fats | 4,81 g | 1,44 g | 2,06% |
of which saturated fatty acids | 3,21 g | 0,96 g | 4,81% |
Carbohydrates | 12,70 g | 3,81 g | 1,47% |
of which sugars | 10,95 g | 3,29 g | 3,65% |
Proteins | 71,85 g | 21,56 g | 43,11% |
Salt | 1,55 g | 0,47 g | 7,77% |
*NRV – nutritional reference value (8400 kJ/2000 kcal).
Whey protein concentrate, milk protein concentrate, milk powder, L-lysine, thickeners: guar gum, xanthan; vitamins: C (L-ascorbic acid), niacin (nicotinamide), E (DL-α-tocopherol acetate), B6 (pyridoxine hydrochloride), B1 (thiamine hydrochloride), B2 (riboflavin), pantothenic acid (calcium D-pantothenate), biotin (D-biotin), folic acid (pteroyl monoglutamic acid), B12 (cyanocobalamin), sweetener: steviol glycosides; enzyme complex (papain, amylase, protease, lactase, lipase, cellulase, bromelain), natural and vanilla flavor, plant cardamom extract.
WARNING
It is not suitable for children under 10 years of age. The recommended daily dosage should not be exceeded. Do not expose to direct sunlight. Store in a dry place at temperatures below 25 °C, in a tightly=closed container, out of reach of small children. Do not use as a substitute for a varied diet and a healthy lifestyle. Carefully close the package after opening.
Decision ÚVZSR OHVBPKV/9134/2012/Ht
No doping - the product does not contain any substance from the List of Prohibited Substances of the World Anti-Doping Code. The product does not contain preservatives, synthetic dyes or genetically modified ingredients.
100g | 1 dose (30 g) | %GDA* 1 dose | |
---|---|---|---|
Vitamin C | 49,95 mg | 15,0 mg | 18,70% |
Niacine | 14,99 mg | 4,5 mg | 28,10% |
Vitamin E | 8,33 mg | 2,5 mg | 20,80% |
Pantothenic acid | 5 mg | 1,5 mg | 25% |
Vitamin B6 | 1,7 mg | 0,5 mg | 35,70% |
Vitamin B1 | 1,2 mg | 0,3 mg | 31,80% |
Vitamin B2 | 1,3 mg | 0,4 mg | 28,50% |
Biotin | 0,12 mg | 0,04 mg | 72% |
Folic acid | 166,5 µg | 49,95 µg | 24,97% |
Vitamin B12 | 0,83 µg | 0,25 µg | 10% |
*NRV – nutritional reference value (8400 kJ/2000 kcal).
100g | 1 dose (30 g) | %GDA* 1 dose | |
---|---|---|---|
Alanine | 3,87 g | 1161 mg | |
Arginine | 2,18 g | 654 mg | |
Asparagine | 9,47 g | 2841 mg | |
Cysteine | 1,71 g | 513 mg | |
Glutamine | 16,65 g | 4995 mg | |
Glycine | 1,59 g | 477 mg | |
Histidine | 1,46 g | 438 mg | |
IsoLeucine* | 5,26 g | 1578 mg | |
Leucine* | 8,62 g | 2586 mg | |
Lysine* | 9,52 g | 2856 mg | |
Methionine* | 2,03 g | 609 mg | |
FenylAlanine* | 2,73 g | 819 mg | |
Proline | 5,77 g | 1731 mg | |
Serine | 3,68 g | 1104 mg | |
Treonine* | 6,22 g | 1866 mg | |
Tryptophan* | 1,42 g | 426 mg | |
Tyrosine | 2,34 g | 702 mg | |
Valine* | 4,53 g | 1359 mg | |
EAK* | 40,33 g | 12099 mg | |
of which BCAA | 18,41 g | 5523 mg |
*EAA – essential amino acids
100g | 1 dose (30 g) | %GDA* 1 dose | |
---|---|---|---|
Energy value | 1615 kJ | 484 kJ/114 kcal | 5,70% |
Fats | 4,81 g | 1,44 g | 2,06% |
of which saturated fatty acids | 3,21 g | 0,96 g | 4,81% |
Carbohydrates | 12,70 g | 3,81 g | 1,47% |
of which sugars | 10,95 g | 3,29 g | 3,65% |
Proteins | 71,85 g | 21,56 g | 43,11% |
Salt | 1,55 g | 0,47 g | 7,77% |
*NRV – nutritional reference value (8400 kJ/2000 kcal).
Whey protein concentrate, milk protein concentrate, milk powder, L-lysine, thickeners: guar gum, xanthan; vitamins: C (L-ascorbic acid), niacin (nicotinamide), E (DL-α-tocopherol acetate), B6 (pyridoxine hydrochloride), B1 (thiamine hydrochloride), B2 (riboflavin), pantothenic acid (calcium D-pantothenate), biotin (D-biotin), folic acid (pteroyl monoglutamic acid), B12 (cyanocobalamin), sweetener: steviol glycosides; enzyme complex (papain, amylase, protease, lactase, lipase, cellulase, bromelain), strawberry powder, flavors: natural, strawberry and raspberry, natural dye: betalain red.
WARNING
It is not suitable for children under 10 years of age. The recommended daily dosage should not be exceeded. Do not expose to direct sunlight. Store in a dry place at temperatures below 25 °C, in a tightly=closed container, out of reach of small children. Do not use as a substitute for a varied diet and a healthy lifestyle. Carefully close the package after opening.
Decision ÚVZSR OHVBPKV/9134/2012/Ht
No doping - the product does not contain any substance from the List of Prohibited Substances of the World Anti-Doping Code. The product does not contain preservatives, synthetic dyes or genetically modified ingredients.
100g | 1 dose (30 g) | %GDA* 1 dose | |
---|---|---|---|
Vitamin C | 49,95 mg | 15,0 mg | 18,70% |
Niacine | 14,99 mg | 4,5 mg | 28,10% |
Vitamin E | 8,33 mg | 2,5 mg | 20,80% |
Pantothenic acid | 5 mg | 1,5 mg | 25% |
Vitamin B6 | 1,7 mg | 0,5 mg | 35,70% |
Vitamin B1 | 1,2 mg | 0,3 mg | 31,80% |
Vitamin B2 | 1,3 mg | 0,4 mg | 28,50% |
Biotin | 0,12 mg | 0,04 mg | 72% |
Folic acid | 166,5 µg | 49,95 µg | 24,97% |
Vitamin B12 | 0,83 µg | 0,25 µg | 10% |
*NRV – nutritional reference value (8400 kJ/2000 kcal).
100g | 1 dose (30 g) | %GDA* 1 dose | |
---|---|---|---|
Alanine | 3,87 g | 1161 mg | |
Arginine | 2,18 g | 654 mg | |
Asparagine | 9,47 g | 2841 mg | |
Cysteine | 1,71 g | 513 mg | |
Glutamine | 16,65 g | 4995 mg | |
Glycine | 1,59 g | 477 mg | |
Histidine | 1,46 g | 438 mg | |
IsoLeucine* | 5,26 g | 1578 mg | |
Leucine* | 8,62 g | 2586 mg | |
Lysine* | 9,52 g | 2856 mg | |
Methionine* | 2,03 g | 609 mg | |
FenylAlanine* | 2,73 g | 819 mg | |
Proline | 5,77 g | 1731 mg | |
Serine | 3,68 g | 1104 mg | |
Treonine* | 6,22 g | 1866 mg | |
Tryptophan* | 1,42 g | 426 mg | |
Tyrosine | 2,34 g | 702 mg | |
Valine* | 4,53 g | 1359 mg | |
EAK* | 40,33 g | 12099 mg | |
of which BCAA | 18,41 g | 5523 mg |
*EAA – essential amino acids
100g | 1 dose (30 g) | %GDA* 1 dose | |
---|---|---|---|
Energy value | 1615 kJ | 484 kJ/114 kcal | 5,70% |
Fats | 4,81 g | 1,44 g | 2,06% |
of which saturated fatty acids | 3,21 g | 0,96 g | 4,81% |
Carbohydrates | 12,70 g | 3,81 g | 1,47% |
of which sugars | 10,95 g | 3,29 g | 3,65% |
Proteins | 71,85 g | 21,56 g | 43,11% |
Salt | 1,55 g | 0,47 g | 7,77% |
*NRV – nutritional reference value (8400 kJ/2000 kcal).
Whey protein concentrate, milk protein concentrate, milk powder, L-lysine, thickeners: guar gum, xanthan; vitamins: C (L-ascorbic acid), niacin (nicotinamide), E (DL-α-tocopherol acetate), B6 (pyridoxine hydrochloride), B1 (thiamine hydrochloride), B2 (riboflavin), pantothenic acid (calcium D-pantothenate), biotin (D-biotin), folic acid (pteroyl monoglutamic acid), B12 (cyanocobalamin), sweetener: steviol glycosides; enzyme complex (papain, amylase, protease, lactase, lipase, cellulase, bromelain), cocoa powder, natural and chocolate flavor, sour cherry flavor.
WARNING
It is not suitable for children under 10 years of age. The recommended daily dosage should not be exceeded. Do not expose to direct sunlight. Store in a dry place at temperatures below 25 °C, in a tightly=closed container, out of reach of small children. Do not use as a substitute for a varied diet and a healthy lifestyle. Carefully close the package after opening.
Decision ÚVZSR OHVBPKV/9134/2012/Ht
No doping - the product does not contain any substance from the List of Prohibited Substances of the World Anti-Doping Code. The product does not contain preservatives, synthetic dyes or genetically modified ingredients.
100g | 1 dose (30 g) | %GDA* 1 dose | |
---|---|---|---|
Vitamin C | 49,95 mg | 15,0 mg | 18,70% |
Niacine | 14,99 mg | 4,5 mg | 28,10% |
Vitamin E | 8,33 mg | 2,5 mg | 20,80% |
Pantothenic acid | 5 mg | 1,5 mg | 25% |
Vitamin B6 | 1,7 mg | 0,5 mg | 35,70% |
Vitamin B1 | 1,2 mg | 0,3 mg | 31,80% |
Vitamin B2 | 1,3 mg | 0,4 mg | 28,50% |
Biotin | 0,12 mg | 0,04 mg | 72% |
Folic acid | 166,5 µg | 49,95 µg | 24,97% |
Vitamin B12 | 0,83 µg | 0,25 µg | 10% |
*NRV – nutritional reference value (8400 kJ/2000 kcal).
100g | 1 dose (30 g) | %GDA* 1 dose | |
---|---|---|---|
Calcium | 638,1 mg | 191,4 mg | 23,90% |
Potassium | 595,3 mg | 178,6 mg | 8,90% |
Phosphorus | 435,3 mg | 130,6 mg | 18,60% |
Sodium | 168,2 mg | 50,5 mg | 2% |
Magnesium | 67,25 mg | 20,17 mg | 5,40% |
Chloride | 48,8 mg | 14,6 mg | 1,80% |
Enzymes | 66,7 mg | 20 mg | - |
*NRV – nutritional reference value (8400 kJ/2000 kcal).
100g | 1 dose (30 g) | %GDA* 1 dose | |
---|---|---|---|
Alanine | 3,87 g | 1161 mg | |
Arginine | 2,18 g | 654 mg | |
Asparagine | 9,47 g | 2841 mg | |
Cysteine | 1,71 g | 513 mg | |
Glutamine | 16,65 g | 4995 mg | |
Glycine | 1,59 g | 477 mg | |
Histidine | 1,46 g | 438 mg | |
IsoLeucine* | 5,26 g | 1578 mg | |
Leucine* | 8,62 g | 2586 mg | |
Lysine* | 9,52 g | 2856 mg | |
Methionine* | 2,03 g | 609 mg | |
FenylAlanine* | 2,73 g | 819 mg | |
Proline | 5,77 g | 1731 mg | |
Serine | 3,68 g | 1104 mg | |
Treonine* | 6,22 g | 1866 mg | |
Tryptophan* | 1,42 g | 426 mg | |
Tyrosine | 2,34 g | 702 mg | |
Valine* | 4,53 g | 1359 mg | |
EAK* | 40,33 g | 12099 mg | |
of which BCAA | 18,41 g | 5523 mg |
*EAA – essential amino acids
-
Calories
114 kcal -
Fats
1,44 g -
Carbohydrates
3,81 g -
Proteins
21,56 g
-
Calories
114 kcal -
Fats
1,44 g -
Carbohydrates
3,81 g -
Proteins
21,56 g
-
Calories
114 kcal -
Fats
1,44 g -
Carbohydrates
3,81 g -
Proteins
21,56 g
Product reviews
Reviews of the product
24. April 2020
I am a sports-based person, I have been doing Pilates, hiking and especially cycling for several years. I have already tried various supplements to regenerate muscles after a difficult exercise, but I did not feel enough of them. ZEN WHEY protein from Kompava proved to be the best for me. I ride a bicycle to work 30 km a day, in addition, I still do cycling in my free time. Zen whey is a complete miracle for me, I can't imagine a single day without it.
There are days when I cycle 120km a day, and then this protein literally saves my legs ... I give it every day after coming home from work, and when I have a long way to go before driving, after and even before sleeping, and on the other I don't feel a hint of pain the day. I have noticed that since I use it regularly I am not so tired, I have much more energy and I manage much easier and more difficult routes, it has even helped me a lot for my immunity, I am not sick and I no longer have herpes as before. I recommend to everyone. And it really tastes great :)) for me just a complete miracle :)
8. May 2019
High quality protein, very good ratio price and quality, easy digestability.
10. May 2017
Soft, vanilla-cream is an ideal flavor.
8. September 2019
Excellent taste.
30. January 2018
Perfect for quick regeneration, quickly digestible, very good taste!
26. September 2017
Perfect!
22. July 2016
Taste excellent, quality, price available.