The product is no longer produced, but we have an alternative in the form of ENERGY Protein.
Protein Fit 50
Universal protein drink suitable for beginners, athletes with high energy expenditure and children from 8 years old. Contains 50 % protein and 38 % fast and slow carbohydrates, vitamins, minerals and amino acids BCAA, in 4 delicious flavors.
Product description
Nutritional values
100g | 1 dose (35 g) | %GDA* per dose | |
---|---|---|---|
Energy value | 1628 kJ/384 kcal | 570 kJ/134,4 kcal | 6,7 % |
Fats | 3,24 g | 1,13 g | 1,62 % |
of which saturated fatty acids | 2,16 g | 0,76 g | 3,78 % |
Carbohydrates | 39,03 g | 13,66 g | 5,25 % |
of which sugars | 20,34 g | 7,91 g | |
Proteins | 50 g | 17,27 g | 35 % |
Salt | 1,15 g | 0,40 g | 6,69 % |
*GDA – guideline daily amounts
Guided daily amount of an average adult (8400 kJ/2000 kcal)
Whey protein concentrate, skimmed milk powder, maltodextrin, glucose, L-glutamine, a mixture of amino acids BCAA (L-leucine, L-isoleucine, L-valine), thickeners: guar gum and xanthan, table salt, vitamins: C (acid L-ascorbic acid), niacin (nicotinic acid), E (DL-α-tocopherol acetate), pantothenic acid (calcium D-pantothenate), B6 (pyridoxine hydrochloride), B2 (riboflavin), B1 (thiamine hydrochloride), B12 ( cyanocobalamin), folic acid (pteroylmonoglutamic acid), biotin (D-biotin); sweetener: aspartame; enzyme complex (papain, amylase, protease, lactase, lipase, cellulase, bromelain),cocoa powder (22%), aroma: chocolate.
WARNING
Contains a source of phenylalanine. Not suitable for children under 7 years of age, pregnant and lactating women. After opening, close the package tightly. Do not expose to direct sunlight. Store out of reach of small children, in a dry environment, in a well-closed container, at a temperature of up to 25 ° C. Do not use as a substitute for a varied and balanced diet and a healthy lifestyle. The recommended daily dose must not be exceeded.
Decision ÚVZSR BPOVO / 6121/2005 / Ht
No doping - the product does not contain any substance from the List of Prohibited Substances of the World Anti-Doping Code. The product does not contain preservatives, synthetic dyes, or genetically modified ingredients.
100g | 1 dose (35 g) | %GDA* per dose | |
---|---|---|---|
Vitamin C | 38 mg | 13,3 mg | 16,7 |
Niacine | 11,5 mg | 4,04 mg | 25,3 |
Vitamin E | 6,4 mg | 2,24 mg | 18,7 |
Pantothenic acid | 4,3 mg | 1,5 mg | 25 |
Vitamin B2 | 1,3 mg | 0,47 mg | 33,6 |
Vitamin B6 | 1,3 mg | 0,46 mg | 32,8 |
Vitamin B1 | 0,9 mg | 0,33 mg | 30 |
Vitamin B12 | 1 μg | 0,38 μg | 15,2 |
Folic acid | 125μg | 43,9 μg | 22 |
Biotin | 98 μg | 34,4 μg | 68,8 |
*GDA – guideline daily amounts
Guided daily amount of an average adult (8400 kJ/2000 kcal)
100g | 1 dose (35 g) | ||
---|---|---|---|
Alanine | 2,4 g | 840 mg | |
Arginine | 1,27 g | 444 mg | |
Asparagine | 6,0 g | 2,1 g | |
Cysteine | 1,1 g | 385 mg | |
Glutamine | 12,95 g | 4,53 g | |
Glycine | 0,9 g | 315 mg | |
Histidine | 0,8 g | 280 mg | |
IsoLeucine* | 3,5 g | 1,23 g | |
Leucine* | 5,8 g | 2,03 g | |
Lysine* | 4,5 g | 1,58 g | |
Methionine* | 1,17 g | 409 mg | |
FenylAlanine* | 1,5 g | 525 mg | |
Proline | 3,3 g | 1,15 g | |
Serine | 2,2 g | 770 mg | |
Treonine* | 3,98 g | 1,39 g | |
Tryptophan* | 1,2 g | 420 mg | |
Tyrozín | 1,3 g | 455 mg | |
Valine* | 3,1 g | 1,09 g | |
EAK | 24,75 g | 8,66 g | |
of which BCAA | 12,4 g | 4,34 g |
* EAA – essential amino acids
100g | 1 dose (35 g) | %GDA* per dose | |
---|---|---|---|
Energy value | 1628 kJ/384 kcal | 570 kJ/134,4 kcal | 6,7 % |
Fats | 3,24 g | 1,13 g | 1,62 % |
of which saturated fatty acids | 2,16 g | 0,76 g | 3,78 % |
Carbohydrates | 39,03 g | 13,66 g | 5,25 % |
of which sugars | 20,34 g | 7,91 g | |
Proteins | 50 g | 17,27 g | 35 % |
Salt | 1,15 g | 0,40 g | 6,69 % |
*GDA – guideline daily amounts
Guided daily amount of an average adult (8400 kJ/2000 kcal)
Whey protein concentrate, skimmed milk powder, maltodextrin, glucose, L-glutamine, a mixture of amino acids BCAA (L-leucine, L-isoleucine, L-valine), thickeners: guar gum and xanthan, table salt, vitamins: C (acid L-ascorbic acid), niacin (nicotinic acid), E (DL-α-tocopherol acetate), pantothenic acid (calcium D-pantothenate), B6 (pyridoxine hydrochloride), B2 (riboflavin), B1 (thiamine hydrochloride), B12 ( cyanocobalamin), folic acid (pteroylmonoglutamic acid), biotin (D-biotin); sweetener: aspartame; enzyme complex (papain, amylase, protease, lactase, lipase, cellulase, bromelain),dye: plant extract from dyeing yellow (Carthamus tinctorius), aromas: vanilla with vanilla pods, caramel.
WARNING
Contains a source of phenylalanine. Not suitable for children under 7 years of age, pregnant and lactating women. After opening, close the package tightly. Do not expose to direct sunlight. Store out of reach of small children, in a dry environment, in a well-closed container, at a temperature of up to 25 ° C. Do not use as a substitute for a varied and balanced diet and a healthy lifestyle. The recommended daily dose must not be exceeded.
Decision ÚVZSR BPOVO / 6121/2005 / Ht
No doping - the product does not contain any substance from the List of Prohibited Substances of the World Anti-Doping Code. The product does not contain preservatives, synthetic dyes, or genetically modified ingredients.
100g | 1 dose (35 g) | %GDA* per dose | |
---|---|---|---|
Vitamin C | 38 mg | 13,3 mg | 16,7 |
Niacine | 11,5 mg | 4,04 mg | 25,3 |
Vitamin E | 6,4 mg | 2,24 mg | 18,7 |
Pantothenic acid | 4,3 mg | 1,5 mg | 25 |
Vitamin B2 | 1,3 mg | 0,47 mg | 33,6 |
Vitamin B6 | 1,3 mg | 0,46 mg | 32,8 |
Vitamin B1 | 0,9 mg | 0,33 mg | 30 |
Vitamin B12 | 1 μg | 0,38 μg | 15,2 |
Folic acid | 125μg | 43,9 μg | 22 |
Biotin | 98 μg | 34,4 μg | 68,8 |
*GDA – guideline daily amounts
Guided daily amount of an average adult (8400 kJ/2000 kcal)
100g | 1 dose (35 g) | ||
---|---|---|---|
Alanine | 2,4 g | 840 mg | |
Arginine | 1,27 g | 444 mg | |
Asparagine | 6,0 g | 2,1 g | |
Cysteine | 1,1 g | 385 mg | |
Glutamine | 12,95 g | 4,53 g | |
Glycine | 0,9 g | 315 mg | |
Histidine | 0,8 g | 280 mg | |
IsoLeucine* | 3,5 g | 1,23 g | |
Leucine* | 5,8 g | 2,03 g | |
Lysine* | 4,5 g | 1,58 g | |
Methionine* | 1,17 g | 409 mg | |
FenylAlanine* | 1,5 g | 525 mg | |
Proline | 3,3 g | 1,15 g | |
Serine | 2,2 g | 770 mg | |
Treonine* | 3,98 g | 1,39 g | |
Tryptophan* | 1,2 g | 420 mg | |
Tyrozín | 1,3 g | 455 mg | |
Valine* | 3,1 g | 1,09 g | |
EAK | 24,75 g | 8,66 g | |
of which BCAA | 12,4 g | 4,34 g |
* EAA – essential amino acids
100g | 1 dose (35 g) | %GDA* per dose | |
---|---|---|---|
Energy value | 1628 kJ/384 kcal | 570 kJ/134,4 kcal | 6,7 % |
Fats | 3,24 g | 1,13 g | 1,62 % |
of which saturated fatty acids | 2,16 g | 0,76 g | 3,78 % |
Carbohydrates | 39,03 g | 13,66 g | 5,25 % |
of which sugars | 20,34 g | 7,91 g | |
Proteins | 50 g | 17,27 g | 35 % |
Salt | 1,15 g | 0,40 g | 6,69 % |
*GDA – guideline daily amounts
Guided daily amount of an average adult (8400 kJ/2000 kcal)
Whey protein concentrate, skimmed milk powder, maltodextrin, glucose, L-glutamine, a mixture of amino acids BCAA (L-leucine, L-isoleucine, L-valine), thickeners: guar gum and xanthan, table salt, vitamins: C (acid L-ascorbic acid), niacin (nicotinic acid), E (DL-α-tocopherol acetate), pantothenic acid (calcium D-pantothenate), B6 (pyridoxine hydrochloride), B2 (riboflavin), B1 (thiamine hydrochloride), B12 ( cyanocobalamin), folic acid (pteroylmonoglutamic acid), biotin (D-biotin); sweetener: aspartame; enzyme complex (papain, amylase, protease, lactase, lipase, cellulase, bromelain), dye: plant extract from dyeing yellow (Carthamus tinctorius), aroma: vanilla with vanilla pods, banana.
WARNING
Contains a source of phenylalanine. Not suitable for children under 7 years of age, pregnant and lactating women. After opening, close the package tightly. Do not expose to direct sunlight. Store out of reach of small children, in a dry environment, in a well-closed container, at a temperature of up to 25 ° C. Do not use as a substitute for a varied and balanced diet and a healthy lifestyle. The recommended daily dose must not be exceeded.
Decision ÚVZSR BPOVO / 6121/2005 / Ht
No doping - the product does not contain any substance from the List of Prohibited Substances of the World Anti-Doping Code. The product does not contain preservatives, synthetic dyes, or genetically modified ingredients.
100g | 1 dose (35 g) | %GDA* per dose | |
---|---|---|---|
Vitamin C | 38 mg | 13,3 mg | 16,7 |
Niacine | 11,5 mg | 4,04 mg | 25,3 |
Vitamin E | 6,4 mg | 2,24 mg | 18,7 |
Pantothenic acid | 4,3 mg | 1,5 mg | 25 |
Vitamin B2 | 1,3 mg | 0,47 mg | 33,6 |
Vitamin B6 | 1,3 mg | 0,46 mg | 32,8 |
Vitamin B1 | 0,9 mg | 0,33 mg | 30 |
Vitamin B12 | 1 μg | 0,38 μg | 15,2 |
Folic acid | 125μg | 43,9 μg | 22 |
Biotin | 98 μg | 34,4 μg | 68,8 |
*GDA – guideline daily amounts
Guided daily amount of an average adult (8400 kJ/2000 kcal)
100g | 1 dose (35 g) | ||
---|---|---|---|
Alanine | 2,4 g | 840 mg | |
Arginine | 1,27 g | 444 mg | |
Asparagine | 6,0 g | 2,1 g | |
Cysteine | 1,1 g | 385 mg | |
Glutamine | 12,95 g | 4,53 g | |
Glycine | 0,9 g | 315 mg | |
Histidine | 0,8 g | 280 mg | |
IsoLeucine* | 3,5 g | 1,23 g | |
Leucine* | 5,8 g | 2,03 g | |
Lysine* | 4,5 g | 1,58 g | |
Methionine* | 1,17 g | 409 mg | |
FenylAlanine* | 1,5 g | 525 mg | |
Proline | 3,3 g | 1,15 g | |
Serine | 2,2 g | 770 mg | |
Treonine* | 3,98 g | 1,39 g | |
Tryptophan* | 1,2 g | 420 mg | |
Tyrozín | 1,3 g | 455 mg | |
Valine* | 3,1 g | 1,09 g | |
EAK | 24,75 g | 8,66 g | |
of which BCAA | 12,4 g | 4,34 g |
* EAA – essential amino acids
100g | 1 dose (35 g) | %GDA* per dose | |
---|---|---|---|
Energy value | 1628 kJ/384 kcal | 570 kJ/134,4 kcal | 6,7 % |
Fats | 3,24 g | 1,13 g | 1,62 % |
of which saturated fatty acids | 2,16 g | 0,76 g | 3,78 % |
Carbohydrates | 39,03 g | 13,66 g | 5,25 % |
of which sugars | 20,34 g | 7,91 g | |
Proteins | 50 g | 17,27 g | 35 % |
Salt | 1,15 g | 0,40 g | 6,69 % |
*GDA – guideline daily amounts
Guided daily amount of an average adult (8400 kJ/2000 kcal)
Whey protein concentrate, skimmed milk powder, maltodextrin, glucose, L-glutamine, a mixture of amino acids BCAA (L-leucine, L-isoleucine, L-valine), thickeners: guar gum and xanthan, table salt, vitamins: C (acid L-ascorbic acid), niacin (nicotinic acid), E (DL-α-tocopherol acetate), pantothenic acid (calcium D-pantothenate), B6 (pyridoxine hydrochloride), B2 (riboflavin), B1 (thiamine hydrochloride), B12 ( cyanocobalamin), folic acid (pteroylmonoglutamic acid), biotin (D-biotin); sweetener: aspartame; enzyme complex (papain, amylase, protease, lactase, lipase, cellulase, bromelain), natural dye: betaine red, aroma: strawberry and vanilla with vanilla pods.
WARNING
Contains a source of phenylalanine. Not suitable for children under 7 years of age, pregnant and lactating women. After opening, close the package tightly. Do not expose to direct sunlight. Store out of reach of small children, in a dry environment, in a well-closed container, at a temperature of up to 25 ° C. Do not use as a substitute for a varied and balanced diet and a healthy lifestyle. The recommended daily dose must not be exceeded.
Decision ÚVZSR BPOVO / 6121/2005 / Ht
No doping - the product does not contain any substance from the List of Prohibited Substances of the World Anti-Doping Code. The product does not contain preservatives, synthetic dyes, or genetically modified ingredients.
100g | 1 dose (35 g) | %GDA* per dose | |
---|---|---|---|
Vitamin C | 38 mg | 13,3 mg | 16,7 |
Niacine | 11,5 mg | 4,04 mg | 25,3 |
Vitamin E | 6,4 mg | 2,24 mg | 18,7 |
Pantothenic acid | 4,3 mg | 1,5 mg | 25 |
Vitamin B2 | 1,3 mg | 0,47 mg | 33,6 |
Vitamin B6 | 1,3 mg | 0,46 mg | 32,8 |
Vitamin B1 | 0,9 mg | 0,33 mg | 30 |
Vitamin B12 | 1 μg | 0,38 μg | 15,2 |
Folic acid | 125μg | 43,9 μg | 22 |
Biotin | 98 μg | 34,4 μg | 68,8 |
*GDA – guideline daily amounts
Guided daily amount of an average adult (8400 kJ/2000 kcal)
100g | 1 dose (35 g) | ||
---|---|---|---|
Alanine | 2,4 g | 840 mg | |
Arginine | 1,27 g | 444 mg | |
Asparagine | 6,0 g | 2,1 g | |
Cysteine | 1,1 g | 385 mg | |
Glutamine | 12,95 g | 4,53 g | |
Glycine | 0,9 g | 315 mg | |
Histidine | 0,8 g | 280 mg | |
IsoLeucine* | 3,5 g | 1,23 g | |
Leucine* | 5,8 g | 2,03 g | |
Lysine* | 4,5 g | 1,58 g | |
Methionine* | 1,17 g | 409 mg | |
FenylAlanine* | 1,5 g | 525 mg | |
Proline | 3,3 g | 1,15 g | |
Serine | 2,2 g | 770 mg | |
Treonine* | 3,98 g | 1,39 g | |
Tryptophan* | 1,2 g | 420 mg | |
Tyrozín | 1,3 g | 455 mg | |
Valine* | 3,1 g | 1,09 g | |
EAK | 24,75 g | 8,66 g | |
of which BCAA | 12,4 g | 4,34 g |
* EAA – essential amino acids
-
Calories
134,4 kcal -
Fats
1,13 g -
Carbohydrates
13,66 g -
Proteins
17,27 g
-
Calories
134,4 kcal -
Fats
1,13 g -
Carbohydrates
13,66 g -
Proteins
17,27 g
-
Calories
134,4 kcal -
Fats
1,13 g -
Carbohydrates
13,66 g -
Proteins
17,27 g
-
Calories
134,4 kcal -
Fats
1,13 g -
Carbohydrates
13,66 g -
Proteins
17,27 g
Product reviews
Frequently asked questions
It contains 38 % of carbohydrates. One dose has an energy value of 570 Kj.
Protein Fit 50 is directly recommended for such children. It contains 38 % of carbohydrates that replenish energy and 50 % of proteins to protect muscles and regenerate after strenuous training.
Yes, because contains a higher amount of carbohydrates.
The number 50 means, that this is 50 % protein means that it and contains 50 g of protein per 100 g of product.
Reviews of the product
15. August 2020
Tastes really good.
24. September 2019
Good taste and great solubility.
29. August 2018
Excellent taste and high quality product.